
| Air Quality Index | Category & Color | What does it mean? |
|---|---|---|
| 0 - 50 | Good (green) | Safe to breathe. People not exposed to any health risk. |
| 51 - 100 | Satisfactory(light green) | Air quality safe for healthy adults. |
| 101 - 200 | Moderately Polluted (yellow) | Can cause difficulty breathing for people with respiratory conditions. |
| 201 - 300 | Poor (orange) | Unsafe for children, pregnant women and the elderly |
| 301 - 400 | Very Poor (red) | Prolonged exposure can cause chronic breathing problems. |
| 401 - 500 | Hazardous/Severe (maroon) | Prolonged exposure can lead to serious health problems and impairment. |
www.weatherandradar.in